Active Projects
4
โ 1 from last month
Tasks Due Today
7
3 overdue
Total Contract Value
$2.4M
Across all projects
Avg Profit Margin
18%
โ 2% vs last quarter
Projects at a Glance
View all โ| Project | Sqft | Status | Progress | Value | Budget |
|---|---|---|---|---|---|
| Westpark Industrial 3 Joey Streller | 28,000 | Active | $485k | ||
| Katy Logistics Hub Mike Tran | 35,000 | Active | $620k | ||
| Beltway 8 Flex Space Sandra Lee | 22,000 | Punch List | $395k | ||
| Stafford Commerce Pk Carlos Ruiz | 40,000 | Active | $780k | ||
| Humble Warehouse B Greg Patel | 24,500 | Complete | $420k |
โฐ Tasks Due Today
| Task | Employee | Project |
|---|---|---|
| Pour foundation inspection | MRMike R. | Westpark 3 |
| Steel delivery confirm | CVCarlos V. | Katy Hub |
| Electrical rough-in walkthrough | TBTony B. | Beltway 8 |
| Permit pickup โ City of Stafford | SKSarah K. | Stafford |
| Punch list final walk | DODave O. | Beltway 8 |
โ ๏ธ Budget Alerts
Beltway 8 Flex Space
Labor costs at 94% of budget โ $8,200 remaining
Labor costs at 94% of budget โ $8,200 remaining
Westpark Industrial 3
Materials at 81% of budget โ watch subcontractor costs
Materials at 81% of budget โ watch subcontractor costs
All
Active
Punch List
Complete
Westpark Industrial Unit 3
ActiveSize28,000 sqft
Contract Value$485,000
TimelineMar 16 โ May 25, 2026
Progress โ 62%
Katy Logistics Hub
ActiveSize35,000 sqft
Contract Value$620,000
TimelineFeb 1 โ Jul 15, 2026
Progress โ 40%
Beltway 8 Flex Space
Punch ListSize22,000 sqft
Contract Value$395,000
TimelineOct 1, 2025 โ Mar 30, 2026
Progress โ 92%
Stafford Commerce Park
ActiveSize40,000 sqft
Contract Value$780,000
TimelineJan 15 โ Sep 30, 2026
Progress โ 28%
Humble Warehouse B
CompleteSize24,500 sqft
Contract Value$420,000
TimelineJun 1 โ Dec 15, 2025
Progress โ 100%
Westpark Industrial Unit 3 ยท Mar 16 โ May 25, 2026 ยท 62% complete
MARCH 2026
APRIL 2026
MAY 2026
PHASE / TASK
W1
W2
W3
W4
W5
W6
W7
W8
W9
W10
Site Prep
Foundation
Steel Structure
MEP Rough-in
Roof / Skin
Interior Finish
Punch List
โผ Today
Planned
% Complete (fill)
Today
| Task | Project | Employee | Due Date | Status | Priority |
|---|---|---|---|---|---|
| Pour foundation inspection | Westpark 3 | MRMike Rodriguez | Mar 18 | In Progress | H |
| Steel beam delivery confirm | Katy Hub | CVCarlos Vargas | Mar 18 | Not Started | H |
| Electrical rough-in walkthrough | Beltway 8 | TBTony Baxter | Mar 18 | In Progress | M |
| Submit permit application | Stafford | SKSarah Kim | Mar 19 | Complete | H |
| Concrete slab QC check | Westpark 3 | DODave Okonkwo | Mar 20 | Not Started | M |
| Roofing material order | Katy Hub | LPLuis Perez | Mar 21 | Not Started | M |
| Subcontractor invoice review | Beltway 8 | SKSarah Kim | Mar 22 | Blocked | H |
| Frame exterior walls | Stafford | CVCarlos Vargas | Mar 25 | In Progress | L |
| HVAC duct installation | Westpark 3 | TBTony Baxter | Apr 2 | Not Started | M |
| Final punch list walkthrough | Beltway 8 | MRMike Rodriguez | Mar 28 | Not Started | H |
Contract Value
$485k
Westpark Industrial 3
Total Budget
$398k
$87k projected profit
Paid to Date
$187k
47% of budget used
Remaining
$211k
Budget remaining
Budget vs Actual by Category
Labor$71,200 / $88,000
Materials$54,800 / $72,000
Subcontractors$38,400 / $95,000
Equipment$9,200 / $28,000
Permits & Fees$8,800 / $9,000
Other$5,000 / $6,000
Category Breakdown
| Category | Budget | Actual | Variance | Status |
|---|---|---|---|---|
| Labor | $88,000 | $71,200 | -$16,800 | Watch |
| Materials | $72,000 | $54,800 | -$17,200 | On Track |
| Subcontractors | $95,000 | $38,400 | -$56,600 | On Track |
| Equipment | $28,000 | $9,200 | -$18,800 | On Track |
| Permits & Fees | $9,000 | $8,800 | -$200 | At Risk |
| Other | $6,000 | $5,000 | -$1,000 | On Track |
| Total | $398,000 | $187,400 | -$110,600 |
๐ณ Draw Schedule
| Draw # | Amount | % of Contract | Date Submitted | Date Paid | Status |
|---|---|---|---|---|---|
| Draw 1 โ Mobilization | $48,500 | 10% | Mar 17, 2026 | Mar 19, 2026 | Paid |
| Draw 2 โ Foundation Complete | $97,000 | 20% | Mar 28, 2026 | โ | Pending |
| Draw 3 โ Steel & Roof | $121,250 | 25% | โ | โ | Upcoming |
| Draw 4 โ MEP Rough-in | $97,000 | 20% | โ | โ | Upcoming |
| Draw 5 โ Final / CO | $121,250 | 25% | โ | โ | Upcoming |
MR
Mike Rodriguez
Superintendent
๐ (713) 555-0101
Active Tasks: 3
Active Tasks: 3
CV
Carlos Vargas
Framing Lead
๐ (713) 555-0202
Active Tasks: 2
Active Tasks: 2
TB
Tony Baxter
MEP / Electrical
๐ (713) 555-0303
Active Tasks: 2
Active Tasks: 2
SK
Sarah Kim
Project Manager
๐ (713) 555-0404
Active Tasks: 4
Active Tasks: 4
DO
Dave Okonkwo
Concrete / Civil
๐ (713) 555-0505
Active Tasks: 1
Active Tasks: 1
LP
Luis Perez
Roofing
๐ (713) 555-0606
Active Tasks: 1
Active Tasks: 1